INDIAN WELLS BUILDING PLAN CHECK STATUS
Updated May 17, 2012
|
RESIDENTIAL/COMMERCIAL PENDING PLANNING REVIEW FOR PLAN CHECK | ||||
|---|---|---|---|---|
|
DATE SUBMITTED IN PLANNING |
ADDRESS |
APPLICANT |
|
STATUS |
|
RESIDENTIAL/COMMERCIAL BUILDING FIRST SUBMITTAL | ||||
|---|---|---|---|---|
|
SUBMITTAL REC’D |
ADDRESS |
APPLICANT |
EXPECTED PLAN CHECK COMPLETION DATE |
LOCATION (PLAN CHECKER) |
| 5-15-12 | 74830 Highway 111 | Greenwood & McKenzie/TI | 6-1-12 | Fazekas |
| 5-15-12 | 74602 Palo Verde Drive | Berrey/Interior Remodel | 6-1-12 | Fazekas |
| 5-15-12 | 76399 Via Chianti | Klaus/Veranda Extension | 6-1-12 | Reza |
| 5-15-12 | 74326 Desert Arroyo Trail | Chaffee/Raschoko/Solar Panels | 6-1-12 | Fazekas |
| 5-15-12 | 44600 Indian Wells Lane | Hyatt/Travel Traders TI | 6-1-12 | Fazekas |
| 5-16-12 | 45410 Cook Street | Wilk/Remodel | 6-4-12 | Fazekas |
| 5-4-12 | 75755 Lark Drive | Meyers/ASFR | 5-24-12 | Fazekas |
| 5-4-12 | 74271 Desert Bajada Trail | Busch/Solar Panels | 5-24-12 | Fazekas |
| 5-8-12 | 74756 Cassandra Court | Murphy/ASFR | 5-29-12 | Fazekas |
| 5-8-12 | 45695 Cielito Drive | Fiorella/ASFR | 5-29-12 | Fazekas |
| 5-8-12 | 44400 Indian Wells Lane | Esmeralda/Fed Ex TI | 5-29-12 | Fazekas |
| 5-8-12 | 76955 Robin Drive | Marcus/Remodel | 5-29-12 | Fazekas |
|
RESIDENTIAL/COMMERCIAL RECHECK | ||||
|---|---|---|---|---|
|
RECHECK SUBMITTAL REC’D |
ADDRESS |
APPLICANT |
EXPECTED PLAN CHECK COMPLETION DATE |
LOCATION (PLAN CHECKER) |
| 5-8-12/3rd Recheck | 76229 Via Volterra | Koetting/Fireplace | 5-17-12 | Fazekas |
|
RESIDENTIAL/COMMERCIAL WITH BUILDING COMMENTS (PENDING PLAN PICKUP) | ||||
|---|---|---|---|---|
|
DATE REC’D W/COMMENTS |
ADDRESS |
APPLICANT |
|
STATUS |
|
9-20-11 |
74260 Desert Bajada Tr. |
Barrier |
|
In Building for Pick Up |
|
10-17-11 |
600 Series T-24 |
Toscana |
|
Picked Up 10-18-11 |
|
10-17-11 |
700 Series T-24 |
Toscana |
|
Picked Up 10-18-11 |
| 10-21-11 | 77035 Desi Drive | Smith | Picked Up 10-25-11 | |
| 11-18-11 | 47280 Eldorado Drive | Knee | Picked Up 11-28-11 | |
| 12-05-11 | 45447 Camino Del Rey | McDermott | Picked Up 12-05-11 | |
| 12-14-11 | 44600 Indian Wells Lane | Hyatt/Tent | In Building for Pick Up/E-mailed Applicant | |
| 1-4-12 | 46310 Amethyst | Brandmeyer/NSFR | In Building for Pick Up | |
| 1-5-12 | 45645 Oswego | Christy/Water Feature | In Building for Pick Up | |
| 3-15-12 | 45337 Club Drive | Carroll/Remodel | Picked Up 4-9-12 | |
| 3-14-12 | 43279 Via Siena | Wright/Retaining Wall | Picked Up 3-16-12 | |
| 3-15-12 | 78200 Miles Avenue | Tennis Gardens/ Tents | In Building for Pick UP | |
| 3-28-12 | 700 Series | Toscana/Structural Revisions/PT | Picked Up 4-03-12 | |
| 4-5-12 | 78200 Miles Avenue | Tennis Gardens/Bleachers | In Building for Pick Up/ Faxed Engineer Copy of Comments | |
| 4-06-12 | 900 Series T-24 | Toscana | Picked Up 4-06-12 | |
| 4-06-12 | 74240 Desert Rose Lane | Suddock/NSFR | Picked Up 4-9-12 | |
| 4-9-12 | 43052 Via Siena | NSFR | Picked Up 4-12-12 | |
| 4-20-12 | 44600 Indian Wells Lane | Hyatt Remodel/Hallway and Restrooms | In Building for Pick Up | |
| 4-27-12 | 74403 Desert Arroyo Trail | Larson/Stone Henge Wall | In Building for Pick Up | |
| 5-2-12 | 45700 Purple Hills Road | De Limur/Remodel | Picked Up 5-02-12 | |
| 5-9-12 | 43279 Via Siena | Farmer/Trusses | Picked Up 5-9-12 | |
| 5-9-12 | 45410 Delgado | Walker/Addition | In Building for Pick Up | |
| 5-10-12 | 75323 Morningstar Drive | Swortwood/Block Walls | Picked Up 5-10-12 | |
| 5-10-12 | 75552 Painted Desert Drive | Crisp/Solar Panels | Picked Up 5-14-12 | |
| 5-10-12 | 75295 Purple Hills Road | Kaufmann/Patio | Picked Up 5-15-12 | |
| 5-10-12 | 75517 Via PIsa | Palmisano/NSFR | In Building for Pick Up | |
| 5-14-12 | 75372 Palm Shadow Drive | Emerson/ASFR | Picked Up Plans 5-15-12 | |
| 5-14-12 | 44845 Desert Horizon | Wren/Fireplace | Picked Up Plans 5-17-12 | |
| 5-16-12 | 46311 Nandina | Rosenfeld/Remodel | In Building for Pick Up/E-mailed Comments | |
|
RESIDENTIAL/COMMERCIAL APPROVED PLANS BY PLANNING/BUILDING/ENGINEERING AND FIRE DEPARTMENT IF APPLICABLE (WAITING ISSUANCE) | ||||
|---|---|---|---|---|
|
DATE APPROVED |
ADDRESS |
APPLICANT |
|
STATUS |
| 75265 Spyglass | Eriksen | Pending Final Planning Approval | ||
| 11-29-11 | 45663 Abrigo Way | Ferguson/Solar | Approved by all Departments | |
| 75583 Via Cortona | Wilk | Pending HOA Approval | ||
| 76240 Via Volterra | Ruthbard | Pending HOA Approval | ||
| 11-15-11 | 77035 Desi Drive | Smith | Approved by all Departments | |
| 75284 Skylark Trail | Klaavkoff/Remodel | Pending Building Permit Process | ||
| 78200 Miles Avenue | Tennis Gardens/Monopole | Pending Planning Final Approval | ||
| 2-10-12 | 78200 Miles Avenue | Tennis Gardens/Misc. Structure | Approved by all Departments | |
| 75617 Via Pisa | Mcmillan/Remodel | Pending Permit Process | ||
| 45854 Via Villaggio | Mchee/Casita | Pending Permit Process | ||
| 43159 Via Siena | Dzined/Remodel | Pending Permit Process | ||
| 45900 Paseo Coronado | Sinning/Remodel | Pending Permit Process | ||
| 44832 Winged Foot Drive | Ferro/Remodel | Pending Permit Process | ||
| 74480 Quail Lakes Drive | Sheakley/Remodel | Pending Permit Process | ||
| 49353 Hidden Valley Trail | Hyman/Block Wall | Pending Permit Process | ||
|
RESIDENTIAL/COMMERCIAL APPROVED PLANS BY PLANNING/BUILDING (PENDING FIRE PLAN CHECK) | ||||
|---|---|---|---|---|
|
DATE SUBMITTED TO FIRE |
ADDRESS |
APPLICANT |
EXPECTED COMPLETION DATE |
LOCATION (PLAN CHECKER) |